Event Name | Number of Participants |
---|---|
Sprint Distance Triathlon | 324 |
Sprint Distance Triathlon - 400 Meter Swim Option | 63 |
Kids Short Course Triathlon | 17 |
Kids Long Course Triathlon | 11 |
Assisted Triathlon | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1013 | Vincent Abdo | Sprint Distance Triathlon | Male | 29 | Mandeville | LA US |
1328 | Kathy Abela | Sprint Distance Triathlon | Female | 58 | Baton Rouge | LA US |
1204 | Lisa Abramson | Sprint Distance Triathlon | Female | 66 | New Orleans | LA US |
1289 | Mark Adams | Sprint Distance Triathlon | Male | 54 | Fairhope | AL US |
1231 | Carlos Aldana | Sprint Distance Triathlon | Male | 49 | New Orleans | LA US |
1024 | Charles Allen | Sprint Distance Triathlon | Male | 55 | Mandeville | LA US |
Thomas Allen | Sprint Distance Triathlon | Male | 44 | Kenner | LA US | |
1192 | John Alsop | Sprint Distance Triathlon | Male | 38 | Bush | LA US |
1164 | Brady Andrews | Sprint Distance Triathlon - 400 Meter Swim Option | Male | 27 | New Orleans | LA US |
1149 | Nicole Arabie | Sprint Distance Triathlon | Female | 46 | Sulphur | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.