Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kathy Abela | Sprint Distance Triathlon | F | 56 | Baton Rouge | LA US | ||
Lisa Abramson | Sprint Distance Triathlon | F | 63 | New Orleans | LA US | ||
Brandon Accardo | Sprint Distance Triathlon | M | 40 | Mandeville | LA US | ||
Mark Adams | Sprint Distance Triathlon | M | 51 | Baton Rouge | LA US | ||
Charles Allen | Sprint Distance Triathlon | M | 52 | Mandeville | LA US | ||
Jodi Archer | Sprint Distance Triathlon | F | 44 | Metairie | LA US | ||
Gabriel Arnoult | Sprint Distance Triathlon | M | 40 | New Orleans | LA US | ||
John Atzenhoffer | Sprint Distance Triathlon | M | 48 | WESTWEGO | LA US | ||
Gary Authement | Sprint Distance Triathlon | M | 44 | Houma | LA US | ||
Donovan Babin | Sprint Distance Triathlon | M | 44 | Bielefeld | NW DE |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.