Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lisa Abramson | Sprint Distance Triathlon | F | 63 | New Orleans | LA US | ||
Charles Allen | Sprint Distance Triathlon | M | 52 | Mandeville | LA US | ||
Jodi Archer | Sprint Distance Triathlon | F | 44 | Metairie | LA US | ||
John Atzenhoffer | Sprint Distance Triathlon | M | 48 | WESTWEGO | LA US | ||
Joshua Balli | Sprint Distance Triathlon | M | 24 | Bush | LA US | ||
Elisa Box | Sprint Distance Triathlon | F | 33 | Diberville | MS US | ||
Josh Brandner | Sprint Distance Triathlon | M | 36 | Mandeville | LA US | ||
Karrie Brimhall | Sprint Distance Triathlon | F | 43 | Holly Ridge | NC US | ||
Shannon Brown | Sprint Distance Triathlon | F | 50 | MANDEVILLE | LA US | ||
Jennifer Buuck | Sprint Distance Triathlon | F | 45 | New Orleans | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.